Advanced Optimum Nutrition Pack with Brain Food 28d Blis
Quick Overview
A potent combination supplement pack of vitamins, minerals, antioxidants, and essential fats providing comprehensive nutritional support for both body and brain function.
£51.95
Detailed Product Information
A potent combination supplement pack of vitamins, minerals, antioxidants, and essential fats providing comprehensive nutritional support for both body and brain function. Each day�s supply is presented in a convenient blister strip format to take with you when you are on the go. Each blister provides half a day�s supply of our Optimum Nutrition Formula advanced multivitamin formulation, the unique Essential Omegas, and potent antioxidant support provided by ImmuneC� as well as Brain Food� formula.
The unique Brain Food Food� Formula contains vitamins, phospholipids and other nutrients to support the healthy functioning of the brain. It contains phosphatidylcholine and DMAE (nutrients that are used by the brain to make acetylcholine) along with phosphatidylserine and pyroglutamate. These are important nutrients for neurotransmitter reception, and work alongside vitamin B12, folic acid and pantothenic acid - essential for neurotransmitter production and balance.
Benefits
Active Ingredients
2 ImmuneC Tablets
Vitamin C Preparation (Ascorbic Acid with Hydroxypropyl methylcellulose), Bulking Agent (Microcrystalline Cellulose), Black Elderberry Extract, Ginger Powder, Anti-caking Agents (Magnesium Stearate & Silicon Dioxide), Glazing Agent (Glycerine & Hydroxypropyl methylcellulose), Bilberry extract, Zinc Citrate Trihydrate
Essential Omegas Capsules
Fish Oil Concentrate1, (PureMax TM with Mixed Tocopherols), Capsule Shell (Fish Gelatine1 and Glycerol), and Borage Oil
Brain Food Capsules
L-Arginine-l-Pyroglutamate, Dimethylaminoethanol (DMAE Preparation with Tartaric Acid), Capsule Shell (Hydroxypropyl methylcellulose & Colours [Titanium Dioxide & Copper Chlorophyllin]), Pantothenic Acid (Vitamin B5 as Calcium Pantothenate), Trimethylglycine, Phosphatidyl Choline (Preparation with Soya Lecithin1 and Soya Oil1), Phosphatidyl Serine1 (Preparation with Vitamin C), Ginkgo Biloba leaf, Anti-caking Agent (Silicon Dioxide), Niacin (Vitamin B3 as Nicotinamide), Folic Acid, and Vitamin B12 (as Cyanocobalamin)
Nutritional Information
| Product Information per Daily Intake (2 Optimum Nutrition Formula Tablets) | ||
| % EC RDA* | ||
| Lithothamnion Calcareum, Calcium | - | |
| Citrate, Calcium Ascorbate (Preparation with Hydroxypropyl Methyl- | ||
| cellulose), Magnesium Oxide, Magnesium Citrate, | ||
| Magnesium Ascorbate: | ||
| Providing Calcium | 397mg | 50 |
| Providing Magnesium | 155mg | 52 |
| Providing Vitamin C | 200mg | 333 |
| Vitamin E 135 i.u. | 91mga-TE† | 910 |
| (as D-Alpha Tocopheryl Succinate1) | ||
| Anti-Caking Agents (Magnesium Stearate, Stearic | ||
| Acid & Silicon Dioxide) | ||
| Pantothenic Acid | 50mg | 833 |
| (Vitamin B5 as Calcium Pantothenate) | ||
| Niacin (Vitamin B3 as Nicotinamide) | 50mgNE†† | 278 |
| Iron (as Amino Acid Chelate) | 10mg | 71 |
| Choline (as Bitartrate) | 20mg | - |
| Thiamine (Vitamin B1 as Thiamine Hydrochloride) | 25mg | 1786 |
| Zinc (as Citrate) | 10mg | 67 |
| Riboflavin (Vitamin B2) | 25mg | 1563 |
| Tablet Coating (Hydroxypropyl Methylcellulose) | ||
| Vitamin B6 (as Pyridoxine Hydrochloride & | 20mg | 1000 |
| Pyridoxyl-5-Phosphate) | ||
| Vitamin A 5000 i.u. (as Acetate with | 1500µgRE‡ | 188 |
| Acacia Gum, DL Alpha Tocopherol, | ||
| Sucrose & Tricalcium Phosphate) | ||
| Inositol | 20mg | - |
| Boron (as Amino Acid Chelate) | 1mg | - |
| Vitamin D 600 i.u. | 15µg | 300 |
| (Preparation as Ergocalciferol with Maltodextrin, | ||
| Hydroxypropyl Methylcellulose & Tocopherols) | ||
| Manganese (as Citrate) | 2.6mg | - |
| Biotin (Preparation with Dicalcium Phosphate) | 50µg | 33 |
| Selenium (Preparation as L-Selenomethionine | 30µg | - |
| with Dicalcium Phosphate) | ||
| Iodine (Preparation as Potasssium Iodide | 30µg | 20 |
| with Dicalcium Phosphate) | ||
| Beta Carotene (Preparation with Alginate & | 500µg | - |
| Soya Protein1) | ||
| Vitamin B12 (Preparation as Cyanocobalamin | 10µg | 1000 |
| with Dicalcium Phosphate) | ||
| Folic Acid (Preparation with Dicalcium Phosphate) | 200µg | 100 |
| Vitamin K (Preparation with Acacia Gum & Sucrose) | 40µg | - |
| Molybdenum (as Molybedenum Amino Acid Chelate) | 30µg | - |
| Chromium (as Polynicotinate) | 30µg | - |
| Copper (as Citrate) | 50µg | - |
| *RDA = Recommended Daily Allowance | ||
| † a-TE = Alpha Tocopherol Equivalent | ||
| ††NE = Niacin Equivalent ‡RE= Retinol Equivalent | ||
| Product Information per Daily Intake (2 ImmuneC Tablets) | ||
| % EC RDA* | ||
| Vitamin C | 1800mg | 3000% |
| Black Elderberry Extract (4% total flavonoids) | 100mg | - |
| Ginger | 40mg | - |
| Bilberry Extract (2% anthocyanadins) | 20mg | - |
| Zinc | 6mg | 40% |
| *RDA = Recommended Daily Allowance | ||
| Product Information per Daily Intake (2 Essential Omegas Capsules) | ||
| Fish Oil | ||
| providing: | DHA-392mg | 1452mg |
| EPA-188mg | ||
| Borage Oil | ||
| providing: | DPA-86mg |
252mg |
| GLA - 52mg | ||
| Product Information per Daily Intake (2 Brain Food Capsules) | ||
| %EC RDA* | ||
| Arginine Pyroglutamate | 300mg | - |
| DMAE | 140mg | - |
| Pantothenic Acid (Vitamin B5) | 100mg | 1667 |
| Trimethylglycine (TMG) | 100mg | - |
| Phosphatidylserine | 30mg | - |
| Phosphatidylcholine | 60mg | - |
| Ginkgo Biloba | 20mg | - |
| Niacin (vitamin B3) | 10mg NE† | 56 |
| Folic Acid | 134µg | 67 |
| Vitamin B12 | 7µg | 700 |
| *RDA = Recommended Daily Allowance |
Directions
Recommended Intake
2 blister strips daily with food, one strip with breakfast and one with lunch.
Warnings
This product contains vitamin A. Do not take if pregnant, planning a pregnancy or breastfeeding, unless on the advice of a doctor or antenatal clinic. If you are under medical supervision, please consult a doctor before use. Long term intake of amounts greater than 10mg of vitamin B6 daily may lead to mild tingling and numbness. Caution is advised with anticoagulant medication such as heparin, warfarin or coumadin. Not to be taken in cases of manic depression or epilepsy. Amounts greater than 1000mg of vitamin C daily may cause mild stomach upset in sensitive individuals. This product contains iron, which, if taken in excess, may be harmful to very young children.
Suggested Combinations
Use alongside AGE Antioxidant for additional antioxidant support.
Allergy Information
1. From Soya
2. From Fish
This product has been made on premises where sesame seeds are handled.










